ABERAVON: Part of South Wales West Region
Party | Votes Cast | Percentage | |
Rees,David | Labour | 12,104 | 64.11% |
Nicholas-Jones, Paul | Plaid Cymru | 2,793 | 14.79% |
Morgan, Tamojen | Conservative | 2,704 | 14.32% |
Clarke, Helen Ceri | Liberal Democrat | 1,278 | 6.77% |
Turnout: 18,879 (37.2%)
Labour hold | 9,311 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Gibbons, Brian | Labour | 10,129 | 49.3 |
Purcell, Linet | Plaid Cymru | 3,558 | 17.3 |
Tutton, Andrew | NPTR | 2,561 | 12.5 |
Meyland-Smith, Daisy | Conservative | 1,990 | 9.7 |
Waller, Claire | Liberal Democrat | 1,450 | 7.1 |
Beany, Captain | NMBP | 840 | 4.1 |
Electorate: 51,536 Turnout 39.8%
ABERCONWY: Part of the North Wales Region
Party | Votes Cast | Percentage | |
Finch-Saunders,Janet | Conservative | 6,888 | 33.95% |
Hughes,Iwan | Plaid Cymru | 5,321 | 26.23% |
Williams, Eifion | Labour | 5,206 | 25.66% |
Priestley, Mike | Liberal Democrat | 2,873 | 14.16% |
Turnout: 20,288 (45.11%)
Conservative gain from Plaid Cymru | 1,567 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Jones, Gareth | Plaid Cymru | 7,983 | 38.6 |
Jones-Evans, Dylan | Conservative | 6,290 | 30.4 |
Jones, Denise Idris | Labour | 4,508 | 21.8 |
Hughes, Euron | Liberal Democrat | 1,918 | 9.3 |
Electorate: 44,143 Turnout: 46.9%
ALYN AND DEESIDE: Part of the North Wales Region
Party | Votes Cast | Percentage | |
Sargeant, Carl | Labour | 11,978 | 52.61% |
Bell, John | Conservative | 6,397 | 28.10% |
Williams, Pete | Liberal Democrat | 1,725 | 25.66% |
Brennan, Shane | Plaid Cymru | 1,710 | 7.51% |
Whitby, Michael | BNP | 959 | 4.21% |
Turnout: 22,288 (36.87%)
Labour hold | 5,581 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Sargeant, Carl | Labour | 8,196 | 38.9 |
Gallagher, Will | Conservative | 4,834 | 22.9 |
Hutchinson, Dennis | Independent | 3,241 | 15.4 |
Brighton, Paul | Liberal Democrat | 2,091 | 9.9 |
Passe, Dafydd | Plaid Cymru | 1,398 | 6.6 |
Crawford, William | UKIP | 1,335 | 6.3 |
Electorate: 59,355 Turnout: 35.5%
ARFON: Part of the North Wales Region
Party | Votes Cast | Percentage | |
Jones, Alun Ffred | Plaid Cymry | 10,024 | 56.75% |
Rees, Christina | Labour | 5,321 | 26.23% |
Davies, Aled | Conservative | 2,209 | 12.51% |
Jones, Rhys | Liberal Democrat | 801 | 4.53% |
Turnout: 17,664 (42.99%)
Plaid Cymru hold | 5,394 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Jones, Alun Ffred | Plaid Cymru | 10,260 | 52.4 |
Eaglestone, Martin | Labour | 5,242 | 26.8 |
Frobisher, Gerry | Conservative | 1,858 | 9.5 |
Owain, Mel Ab | Liberal Democrat | 1,424 | 7.3 |
Williams, Elwyn | UKIP | 789 | 4.0 |
Electorate: 39,891 Turnout: 49.1%
BLAENAU GWENT: Part of the South Wales East Region
Party | Votes Cast | Percentage | |
Davies, Alun | Labour | 12,926 | 52.61% |
Sullivan, Jayne | Independent | 3,806 | 18.83% |
Jones, Darren | Plaid Cymru | 1,098 | 5.43% |
Hayward, Bob | Conservative | 1,066 | 5.27% |
Whitby, Michael Blakebrough, Martin | BNP Liberal Democrat | 948 367 | 4.69% 1.82% |
Turnout: 20,211 (37.97%)
Labour gain from Independent | 9,120 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Law, Trish | Independent | 12,722 | 54.1 |
Bender, Keren | Labour | 7,365 | 31.3 |
Lewis, Gareth | Liberal Democrats | 1,351 | 5.7 |
Ashgar, Natasha | Plaid Cymru | 1,129 | 4.8 |
Hayward, Bob | Conservative | 951 | 4.0 |
Electorate: 52,818 Turnout: 44.5%
BRECON & RADNOR: Part of the Wales Mid and West Region
Party | Votes Cast | Percentage | |
Williams, Kirsty | Liberal Democrat | 12,201 | 52.94% |
Davies, Chris | Conservative | 9,444 | 33.31% |
Lloyd, Christopher | Labour | 4,797 | 16.92% |
Price, Gary | Plaid Cymru | 1,906 | 6.72% |
Turnout: 28,348 (52.94%)
Liberal Democrat hold | 2,757 majority |
2007 Assembly election results
Party | Votes Cast | Percentage | |
Williams, Kirsty | Liberal Democrat | 15,006 | 52.2 |
Davies, Suzy | Conservative | 9,652 | 33.6 |
Stone, Neil | Labour | 2,514 | 8.7 |
Lloyd, Arwel | Plaid Cymru | 1,576 | 5.5 |
Electorate 55,482 Turnout: 51.8%
BRIDGEND: Part of South Wales West Region
Party | Votes Cast | Percentage | |
Jones, Carwyn | Labour | 13,499 | 56.16% |
Williams, Alex | Conservative | 6,724 | 27.98% |
Thomas, Tim | Plaid Cymru | 2,076 | 8.64% |
Davies, Briony | Liberal Democrat | 1,736 | 7.22% |
Turnout: 24,035 (40.67%)
Labour hold | 6,775 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Jones, Carwyn | Labour | 9,889 | 40.3 |
Greenow, Emma | Conservative | 7,333 | 29.9 |
Warren, Paul | Liberal Democrat | 3,730 | 15.2 |
Thomas, Nick | Plaid Cymru | 3,600 | 14.7 |
Electorate: 59,553 Turnout 41.2%
CAERFFILI: Part of the South Wales East Region
Party | Votes Cast | Percentage | |
Cuthbert, Jeff | Labour | 12,521 | 48.97% |
Davies, Ron | Plaid Cymru | 7,597 | 29.71% |
Meredith, Owen | Conservative | 3,368 | 13.17% |
David,Kay | Liberal Democrat | 1,062 | 4.15% |
King, Anthony | BNP | 1,022 | 4.00% |
Turnout: 25,570 (41.21%)
Labour hold | 4,924 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Cuthbert, Jeff | Labour | 9,026 | 34.6 |
Whittle, Lindsay | Plaid Cymru | 6,739 | 25.8 |
Davies, Ron | Independent | 5,805 | 22.2 |
Foley, Richard | Conservative | 2,954 | 11.3 |
Price, Huw | Liberal Democrat | 1,596 | 6.1 |
Electorate: 61,937 Turnout: 42.2%
Party | Votes Cast | Percentage | |
Rathbone, Jenny | Labour | 8,954 | 37.90% |
Howells, Nigel | Liberal Democrat | 8,916 | 37.73% |
Smith, Matt | Conservative | 3,559 | 15.06% |
Williams, Chris | Plaid Cymru | 1,690 | 7.15% |
Khan, Mathab | Independent | 509 | 2.15% |
Turnout: 23,628 (36.72%)
Labour gain from Liberal Democrat | 38 majority |
2007 Assembly election results
Party | Votes Cast | Percentage | |
Randerson, Jenny | Liberal Democrat | 11,462 | 51.2 |
Lent, Sue | Labour | 4,897 | 21.9 |
Murphy, Andrew | Conservative | 3,137 | 14 |
Whitfield, | Plaid Cymru | 3,758 | 11.2 |
Mahoney, Kevin | UKIP | 2,310 | 6.9 |
Electorate 62,114 Turnout: 36.1%
No comments:
Post a Comment