RHONDDA: Part of the South Wales Central Region
Party | Votes Cast | Percentage | |
Andrews, Leighton | Labour | 12,650 | 63.16% |
Evans-Fear, Sera | Plaid Cymru | 5,911 | 29.52% |
Jeffreys, James | Conservative | 969 | 4.84% |
Summers, George | Liberal Democrat | 497 | 2.48% |
Turnout: 20,027 (38.12%)
Labour hold | 6,739 majority |
2007 Assembly election results
Party | Votes Cast | Percentage | |
Andrews, Leighton | Labour | 12,875 | 58.2 |
Evans, Jill | Plaid Cymru | 6,660 | 30.1 |
Roberts, Karen | Liberal Democrat | 1,441 | 6.5 |
Parsons, Howard | Conservative | 1,131 | 5.1 |
Electorate 52,480 Turnout: 42.1%
SWANSEA EAST: Part of South Wales West Region
Party | Votes Cast | Percentage | |
Hedges, Mike | Labour | 11,035 | 58.36% |
Boucher, Daniel | Conservative | 2,754 | 14.56% |
Jones, Dic | Plaid Cymru | 2,346 | 12.41% |
Samuel, Sam | Liberal Democrat | 1,673 | 8.85% |
Shannon, Joanne | BNP | 1,102 | 5.83% |
Turnout: 18,910 (31.39%)
Labour hold | 8,281 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Lloyd, Val | Labour | 8,590 | 41.5 |
Ceri-Clarke, Helen | Liberal Democrat | 3,629 | 17.5 |
Bowles, Danny | Plaid Cymru | 3,218 | 15.5 |
Dowdle, Bob | Conservative | 2,025 | 9.8 |
Robinson, Alan | Independent | 1,618 | 7.8 |
Welsby, Ray | Independent | 1,117 | 5.7 |
Evans, Gary | Independent | 460 | 2.2 |
Electorate: 59,186 Turnout: 35%
SWANSEA WEST: Part of South Wales West Region
Party | Votes Cast | Percentage | |
James, Julie | Labour | 9,885 | 45.33% |
Jenkins, Steve | Conservative | 5,231 | 23.99% |
Speht, Rob | Liberal Democrat | 3,654 | 16.76% |
Harris, Carl | Plaid Cymru | 3,035 | 13.92% |
Turnout: 21,805 (34.97%)
Labour hold | 4,654 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Davies, Andrew | Labour | 7,393 | 32.3 |
May, Peter | Liberal Democrat | 5,882 | 25.7 |
Davies, Harri Lloyd | Conservative | 4,379 | 19.1 |
Titherington, Ian | Plaid Cymru | 3,583 | 15.7 |
Lewis, Richard | UKIP | 1,642 | 7.2 |
Electorate: 61,5469 Turnout: 37.2%
TORFAEN: Part of the South Wales East Region
Party | Votes Cast | Percentage | |
Neagle, Lynne | Labour | 12,011 | 52.19% |
Haynes, Elizabeth | Independent | ||
Asghar, Natasha | Conservative | 7,791 | 33.85% |
Rees, Jeff | Plaid Cymru | 1,626 | 7.07% |
Harwood, Susan | BNP | 906 | 4.06% |
Griffiths, Will | Liberal Democrat | 852 | 3.82% |
Turnout: 22,328 (36.53%)
Labour hold | 6,088 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Neagle, Lynne | Labour | 9,921 | 42.7 |
Smith, Graham | Conservative | 4,525 | 19.5 |
Williams, Ian | Peoples Voice | 3,348 | 14.4 |
ab Ellis, Rhys | Plaid Cymru | 2,762 | 11.9 |
Legg, Patrick | Liberal Democrat | 2,659 | 11.4 |
Electorate: 62,738 Turnout: 47.1%
VALE OF CLWYD: Part of the North Wales Region
Party | Votes Cast | Percentage | |
Jones, Ann | Labour | 11,691 | 50.71% |
Gunning, Ian | Conservative | 7,680 | 33.31% |
Lloyd Jones, Alun | Plaid Cymru | 2,597 | 11.26% |
Prydderch, Heather | Liberal Democrat | 1,088 | 4.72% |
Turnout: 23,056 (41.00%)
Labour hold | 4,011 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Jones, Ann | Labour | 8,104 | 36.4 |
Wright, Mathew | Conservative | 8,012 | 36.0 |
Jones, Mark | Plaid Cymru | 3,884 | 17.4 |
Young, Mark | Liberal Democrat | 2,275 | 10.2 |
Electorate: 55,234 Turnout: 40.3%
VALE OF GLAMORGAN: Part of the South Wales Central Region
Party | Votes Cast | Percentage | |
Hutt, Jane | Labour | 15,746 | 47.35% |
Jones-Evans, Angela | Conservative | 11,971 | 36.00% |
Johnson, Ian | Plaid Cymru | 4,024 | 12.10% |
Chick, Damien | Liberal Democrat | 1,513 | 4.55% |
Turnout: 33,254 (46.80%)
Labour hold | 3,775 majority |
2007 Assembly election results
Party | Votes Cast | Percentage | |
Hutt, Jane | Labour | 11,515 | 34.2 |
Kemp, Gordon | Conservative | 11,432 | 33.9 |
Shaw, Barry | Plaid Cymru | 4,671 | 13.9 |
Hooper, Mark | Liberal Democrat | 3,758 | 11.2 |
Mahoney, Kevin | UKIP | 2,310 | 6.9 |
Electorate 68,856 Turnout 48.9%
WREXHAM: Part of the North Wales Region
Party | Votes Cast | Percentage | |
Griffiths, Lesley | Labour | 8,368 | 44.78% |
Marek, John | Conservative | 5,031 | 26.92% |
Brereton, Bill | Liberal Democrat | 2,692 | 14.41% |
Jones, Marc | Plaid Cymru | 2,596 | 13.89% |
Turnout: 18,687 (34.92%)
Labour hold | 3,337 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Griffiths, Lesley | Labour | 5,633 | 28.8 |
Marek, John | JMIP | 4,383 | 22.4 |
Elphick, Felicity | Conservative | 3,372 | 17.2 |
Roberts, Bruce | Liberal Democrat | 3,268 | 16.7 |
Owen, Sion | Plaid Cymru | 1,878 | 9.6 |
Lewis, Peter | UKIP | 1,033 | 5.3 |
Electorate: 50,759 Turnout: 38.5%
YNYS MON: Part of the North Wales Region
Party | Votes Cast | Percentage | |
Jones, Ieuan Wyn | Plaid Cymru | 9,969 | 41.42% |
Williams, Paul | Conservative | 7,032 | 29.22% |
Lock, Joe | Labour | 6,307 | 26.21% |
Taylor, Rhys | Liberal Democrat | 759 | 3.15% |
Turnout: 24,067 (48.69%)
Plaid Cymru hold | 2,937 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Jones, Ieuan Wyn | Plaid Cymru | 10,653 | 39.7 |
Rogers, Peter | Independent | 6,261 | 23.3 |
Austin, Jonathan | Labour | 4,681 | 17.5 |
Roach, James | Conservative | 3,480 | 13.0 |
Abrahams, Mandi | Liberal democrat | 912 | 3.4 |
Wykes, Francis | UKIP | 833 | 3.1 |
Electorate: 51,469 Turnout: 52.1%
Regional Lists
North Wales Regional List
South Wales West Regional List
South Wales Central Regional List
North Wales Regional List
Mark Isherwood | Conservative |
Antoinette Sandbach | Conservative |
Llyr Huws Gruffydd | Plaid Cymru |
Aled Roberts | Liberal Democrat |
Party | Votes | Percentage |
Conservative | 52,201 | 26.8 |
Plaid Cymru | 41,701 | 21.4 |
Liberal Democrat | 11,507 | 5.9 |
Labour | 62,677 | 32.2 |
UKIP | 9,608 | 4.9 |
Socialist Labour Party | 4,895 | 2.5 |
BNP | 4,785 | 2.5 |
Green | 4,406 | 2.3 |
Welsh Christian Party | 1,401 | 0.7 |
Independent - Weyman | 1,094 | 0.6 |
Communist Party of Britain | 523 | 0.3 |
Suzy Davies | Conservative |
Byron Davies | Conservative |
Bethan Jenkins | Plaid Cymru |
Peter Black | Liberal Democrat |
Party | Votes | Percentage |
Conservative | 27,457 | 17.8 |
Plaid Cymru | 21,258 | 13.8 |
Liberal Democrat | 10,683 | 6.9 |
Labour | 71,766 | 46.9 |
UKIP | 6,619 | 4.3 |
Socialist Labour Party | 5,057 | 3.3 |
BNP | 4,714 | 3.1 |
Green | 3,952 | 2.6 |
Welsh Christian Party | 1,602 | 1.0 |
Trade Unionist & Socialist against cuts | 809 | 0.5 |
Communist Party of Britain | 464 | 0.3 |
South Wales East Regional List
William Graham | Conservative |
Antoinette Sandbach | Conservative |
Jocelyn Davies | Plaid Cymru |
Lindsay Whittle | Plaid Cymru |
Party | Votes | Percentage |
Conservative | 35,459 | 19.6 |
Plaid Cymru | 21,850 | 12.1 |
Labour | 82,699 | 45.7 |
Liberal Democrat | 10,798 | 6 |
UKIP | 9,526 | 5.3 |
BNP | 6,485 | 3.6 |
Green | 4,857 | 2.7 |
Socialist Labour Party | 4,427 | 2.4 |
Welsh Christian Party | 1,904 | 1.3 |
English Democrats | 1,904 | 1.1 |
Communist Party of Britain | 578 | 0.3 |
Andrew RT Davies | Conservative |
David Melding | Conservative |
Leanne Wood | Plaid Cymru |
John Dixon | Liberal Democrat |
Party | Votes | Percentage |
Labour | 22,013 | 43.1 |
Conservative | 9,780 | 19.2 |
Plaid Cymru | 6,169 | 12.1 |
Liberal Democrat | 4,468 | 8.8 |
Green | 2,583 | 5.1 |
UKIP | 2,465 | 4.8 |
Socialist Labour Party | 1,230 | 2.4 |
BNP | 1,098 | 2.2 |
Communist Party of Britain | 522 | 1.0 |
Monster Raving Loony Party | 357 | 0.7 |
Trade Unionist & Socialist against cuts | 219 | 0.4 |
Welsh Christian Party | 156 | 0.3 |
Mid and West Wales Regional List
Elizabeth Joyce Watson | Conservative |
Rebecca Mary Evans | Conservative |
Simon Thomas | Plaid Cymru |
William Powell | Liberal Democrat |
Party | Votes | Percentage |
Labour | 47,348 | 22.5 |
Plaid Cymru | 56,384 | 26.7 |
Liberal Democrat | 26,847 | 12.7 |
Conservative | 52,905 | 25.1 |
UKIP | 9,711 | 4.6 |
Green | 8,660 | 4.1 |
Socialist Labour Party | 3,951 | 1.9 |
BNP | 2,821 | 1.3 |
Communist Party of Britain | 1,630 | 0.8 |
Welsh Christian Party | 595 | 0.3 |
No comments:
Post a Comment