CARDIFF NORTH: Part of the South Wales Central Region
Party | Votes Cast | Percentage | |
Morgan, Julie | Labour | 16,384 | 47.59% |
Morgan, Jonathon | Conservative | 14,602 | 42.41% |
Foday, Ben | Plaid Cymru | 1,850 | 5.32% |
Smith, Matt | Liberal Democrat | 1,595 | 4.63% |
Turnout: 34,431 (51.44%)
Labour gain from Conservative | 1,782 majority |
2007 Assembly election results
Party | Votes Cast | Percentage | |
Morgan, Jonathan | Conservative | 15,253 | 45.3 |
Howe, Sophie | Labour | 10,409 | 30.9 |
Bridges, Ed | Liberal Democrat | 4,287 | 12.7 |
Jones, Wyn | Plaid Cymru | 2,491 | 7.4 |
Llewelyn, Dai | UKIP | 1,262 | 3.7 |
Electorate 65,554 Turnout: 51.4%
CARDIFF SOUTH & PENARTH: Part of the South Wales Central Region
Party | Votes Cast | Percentage | |
Gethin, Vaughan | Labour | 13,814 | 50.27% |
Gray, Ben | Conservative | 7,555 | 27.49% |
Musa, Liz | Plaid Cymru | 3,324 | 12.10% |
Cliff, Sian | Liberal Democrat | 2,786 | 10.14% |
Turnout: 27,479 (36.62%)
Labour hold | 6,259 majority |
2007 Assembly election results
Party | Votes Cast | Percentage | |
Barrett, Lorraine | Labour | 10,106 | 37.8 |
Robson, Karen | Conservative | 7,352 | 27.5 |
Hannigan, Dominic | Liberal Democrat | 5,445 | 20.4 |
Toby, Jason | Plaid Cymru | 3,825 | 14.3 |
Electorate 70,874 Turnout: 37.7%
CARDIFF WEST: Part of the South Wales Central Region
Party | Votes Cast | Percentage | |
Drakeford, Mark | Labour | 13,067 | 47.14% |
Williams, Craig | Conservative | 7,166 | 25.85% |
McEvoy, Neil | Plaid Cymru | 5,551 | 20.02% |
Morgan, David | Liberal Democrat | 1,942 | 7.00% |
Turnout: 27,726 (43.17%)
Labour hold | 5,901 majority |
Party | Votes Cast | Percentage | |
Morgan, Rhodri | Labour | 10,390 | 38.6 |
Williams, Craig | Conservative | 6,692 | 24.9 |
McEvoy, Neil | Plaid Cymru | 5,719 | 21.3 |
Goldsworthy, Alison | Liberal Democrat | 4,088 | 15.2 |
Electorate 64,461 Turnout: 41.7%
Party | Votes Cast | Percentage | |
Thomas, Rhodri Glyn | Plaid Cymru | 12,501 | 44.92% |
Jones, Anthony | Labour | 8,353 | 30.02% |
Hensher, Henrietta | Conservative | 5,635 | 20.25% |
Griffiths, Wil | Liberal Democrat | 1,339 | 4.81% |
Turnout: 27,828 (51.30%)
Plaid Cymru hold | 4,148 majority |
2007 Assembly election results
Party | Votes Cast | Percentage | |
Thomas, Rhodri Glyn | Plaid Cymru | 15,655 | 53.5 |
Madge, Kevin | Labour | 7,186 | 24.6 |
Hensher, Henrietta | Conservative | 4,676 | 16 |
Walton, Ian | Liberal Democrat | 1,752 | 6 |
Electorate 552,528 Turnout: 55.7%
.
CAMARTHEN WEST & SOUTH PEMBS: Part of the Wales Mid and West Region
Party | Votes Cast | Percentage | |
Burns, Angela | Conservative | 10,095 | 35.85% |
Gwyther, Christine | Labour | 8,591 | 30.51% |
Evans, Nerys | Plaid Cymru | 8,373 | 29.74% |
Runnett, Selwyn | Liberal Democrat | 1,097 | 3.90% |
Turnout: 28,156 (48.18%)
Conservative hold | 1,504 majority |
2007 Assembly election results
Party | Votes Cast | Percentage | |
Burns, Angela | Conservative | 8,590 | 30.1 |
Gwyther, Christine | Labour | 8,492 | 29.7 |
Dixon, John | Plaid Cymru | 8,340 | 29.2 |
Gossage, John | Liberal Democrat | 1,806 | 6.3 |
Calver, Malcom | Independent | 1,340 | 4.7 |
Electorate 57,478 Turnout: 49.7%
CEREDIGION: Part of the Wales Mid and West Region
Party | Votes Cast | Percentage | |
Jones, Elin | Plaid Cymru | 12,020 | 41.34% |
Evans, Liz | Liberal Democrat | 10,243 | 5.23% |
Evetts, Luke | Conservative | 2,755 | 9.48% |
Boudier, Richard | Labour | 2,544 | 8.75% |
Simpson, Chris | Green | 1,514 | 5.21% |
Turnout: 29,076 (51.03%)
Plaid Cymru hold | 1,777 majority |
2007 Assembly election results
Party | Votes Cast | Percentage | |
Jones, Elin | Plaid Cymru | 14,818 | 49.2 |
Davies, John | Liberal Democrat | 10,863 | 36.1 |
Jones, Trefor | Conservative | 2,369 | 7.9 |
Grace, Linda | Labour | 1,530 | 5.1 |
Morgan, Emyr | Independent | 528 | 1.8 |
Electorate 54,170 Turnout: 55.6%
Party | Votes Cast | Percentage | |
Skates, Ken | Labour | 8,500 | 42.42% |
Rogers, Paul | Conservative | 5,841 | 29.15% |
Ap Gwynfor, Mabon | Plaid Cymru | 3,719 | 18.56% |
Roberts, Bruce | Liberal Democrat | 1,977 | 9,87% |
Turnout: 20,037 (36.77%)
Labour hold | 2,659 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Sinclair, Karen | Labour | 6,838 | 35.1 |
Bell, John | Conservative | 5,719 | 29.3 |
Davies, Nia | Plaid Cymru | 3,894 | 20.0 |
Biggs, Frank | Liberal Democrat | 1,838 | 9.4 |
Rowlands, David | UKIP | 1,209 | 6.2 |
Electorate: 51,898 Turnout: 37.6%
CLWYD WEST: Part of the North Wales Region
Party | Votes Cast | Percentage | |
Miller, Darren | Conservative | 10,890 | 43.38% |
Jones, Crispin | Labour | 6,642 | 26.41% |
Jones, Eifion Lloyd | Plaid Cymru | 5,775 | 22.96% |
Cossey, Brian | Liberal Democrat | 1,846 | 7.34% |
Turnout: 25,153 (43.38%)
Conservative hold | 4,248 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Millar, Darren | Conservative | 8,905 | 34.0 |
Pugh, Alun John | Labour | 7,309 | 27.9 |
Edwards, Phil | Plaid Cymru | 7,162 | 27.3 |
Croft, Simon | Liberal Democrat | 1,705 | 6.5 |
Nicholson, Warwick | UKIP | 1,124 | 4.3 |
Electorate: 57,370 Turnout: 4
CYNON VALLEY: Part of the South Wales Central Region
Party | Votes Cast | Percentage | |
Chapman, Christine | Labour | 11,626 | 61.97% |
Trystan, Dafydd | Plaid Cymru | 5,111 | 27.24% |
Saxton, Dan | Conservative | 1,531 | 8.16% |
Walton, Ian | Liberal Democrat | 492 | 2.62% |
Turnout: 18,760 (35.98%)
Labour hold | 6,515 majority |
2007 Assembly election results
Party | Votes Cast | Percentage | |
Chapman, Christine | Labour | 11,058 | 56.7 |
Walters, Liz | Plaid Cymru | 5,435 | 27.9 |
John, Neil | Conservative | 2,024 | 10.4 |
Phelps, Margaret | Liberal Democrat | 1,000 | 5.1 |
Electorate 50,853 Turnout: 38.4%
No comments:
Post a Comment