DELYN: Part of the North Wales Region
Party | Votes Cast | Percentage | |
Mewies, Sandy | Labour | 10,695 | 46.11% |
Wright, Matt | Conservative | 7,814 | 33.69% |
Harper, Connie | Plaid Cymru | 2,918 | 12.58% |
Jones, Michele | Liberal Democrat | 1,767 | 7.62% |
Turnout: 23,194 (42.96%)
Labour hold | 2,881 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Mewies, Sandy | Labour | 7,507 | 34.6 |
Sandbach, Antoinette | Conservative | 6,996 | 32.3 |
Elis, Meg | Plaid Cymru | 3,179 | 14.7 |
Matthews, Ian | Liberal Democrat | 2,669 | 12.3 |
Bigg, Derek | UKIP | 1,318 | 6.1 |
Electorate: 52,733 Turnout: 41.1%
DWYFOR MEIRIONYDD: Part of the Wales Mid and West Region
Party | Votes Cast | Percentage | |
Elis-Thomas, Dafydd | Plaid Cymru | 9,656 | 46.55% |
Baynes, Simon | Conservative | 4,239 | 20.44% |
Hughes, Louise | Llais Gwynedd | 3,225 | 15.55% |
Singleton, Martyn | Labour | 2,623 | 12.65% |
Churchman, Steve | Liberal Democrat | 1,000 | 4.82% |
Turnout: 20,743 (46.44%)
Plaid Cymru hold | 5,417 majority |
2007 Assembly election results
Party | Votes Cast | Percentage | |
Elis-Thomas | Plaid Cymru | 13,201 | 59.7 |
Wood, Mike | Conservative | 4,333 | 19.6 |
Phillips, David | Labour | 2,749 | 12.4 |
Churchman, Steve | Liberal Democrat | 1,839 | 8.3 |
Electorate 46,718 Turnout: 47.4%
GOWER: Part of South Wales West Region
Party | Votes Cast | Percentage | |
Hart, Edwina | Labour | 12,866 | 48.06% |
Jones, Caroline | Conservative | 8,002 | 29.89% |
Price, Darren | Plaid Cymru | 3,249 | 12.14% |
May, Peter | Liberal Democrat | 2,656 | 9.92% |
Turnout: 26,773 (43.25%)
Labour hold | 4,864 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Hart, Edwina | Labour | 9,406 | 34.2 |
Davies, Byron | Conservative | 8,214 | 29.8 |
Price, Darren | Plaid Cymru | 5,106 | 18.5 |
Tregoning, Nicholas | Liberal Democrat | 2,924 | 10.6 |
Lewis, Alex | UKIP | 1,895 | 6.9 |
Electorate: 61,519 Turnout: 44.8%
ISLWYN: Part of the South Wales East Region
Party | Votes Cast | Percentage | |
Price, Gwyn | Labour | 12,116 | 57.95% |
Lewis, Stefan | Plaid Cymru | 4,527 | 27.24% |
Chipp, David | Conservative | 2,497 | 11.94% |
Whalley, Peter | BNP | 1,115 | 5.33% |
Sullivan, Tom | Liberal Democrat | 653 | 3.12% |
Turnout: 20,908 (38.09%)
Labour hold | 7,589 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
James, Irene | Labour | 8,883 | 37.7 |
Etheridge, Kevin | Independent | 6,665 | 28.3 |
Pritchard, Allan | Plaid Cymru | 5,084 | 21.6 |
Williams, Paul | Conservative | 1,797 | 7.6 |
Maguire | Liberal Democrat | 1,135 | 4.8 |
Electorate: 54,712 Turnout: 43.1%
LLANELLI: Part of the Wales Mid and West Region
Party | Votes Cast | Percentage | |
Davies, Keith | Labour | 10,359 | 39.74% |
Jones, Mary Helen | Plaid Cymru | 10,279 | 39.43% |
Morgan, Andrew | Conservative | 2,880 | 11.05% |
Caiach, Sian | Llanelli | 2,004 | 7.69% |
Philpott, Cheryl | Liberal Democrat | 548 | 2.10% |
Turnout: 26,070 (44.31%)
Labour gain from Plaid Cymru | 80 majority |
2007 Assembly election results
Party | Votes Cast | Percentage | |
Jones, Helen Mary | Plaid Cymru | 13,839 | 50.1 |
Thomas, Catherine | Labour | 9,955 | 36.1 |
Morgan, Andrew | Conservative | 2,757 | 10.0 |
Townsend, Jeremy | Liberal Democrat | 1,051 | 3.8 |
Electorate 56,154 Turnout: 49.2%
No comments:
Post a Comment