MERTHYR TYDFIL & RHYMNEY: Part of the South Wales East Region
Party | Votes Cast | Percentage | |
Lewis, Huw | Labour | 10,483 | 54.26% |
Rogers, Tony | Independent | 3,432 | 17.76% |
Kitcher, Amy | Liberal Democrat | 2,480 | 12.84% |
Turner, Noel | Plaid Cymru | 1,701 | 8.80% |
O’Brien, Chris | Conservative | 1,224 | 6.34% |
Turnout: 19,320 (35.11%)
Labour hold | 7,051 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Lewis, Huw | Labour | 7,776 | 37.0 |
Kitcher, Amy | Liberal Democrat | 3,195 | 15.2 |
Tovey, Clive | Independent | 2,622 | 12.5 |
Jones, Glyndwr | Plaid Cymru | 2,519 | 12.0 |
Edwards, Jeff | Independent | 1,915 | 9.1 |
Howard, Giles | Conservative | 1,151 | 5.5 |
Greer, Jock | Independent | 844 | 4.0 |
Hadley, Vivienne | Independent | 809 | 3.8 |
Williams, Richard | Independent | 162 | 0.8 |
Electorate: 54,712 Turnout: 43.1%
MONMOUTH: Part of the South Wales East Region
Party | Votes Cast | Percentage | |
Ramsey, Nick | Conservative | 15,087 | 50.29% |
Whitcutt, Mark | Labour | 8,970 | 29.90% |
Ellard, Janet | Liberal Democrat | 2,937 | 9.79% |
Cross, Fiona | Plaid Cymru | 2,263 | 7.54% |
Uncles, Steve | English Democrat | 744 | 2.48% |
Turnout: 30,001 (46.26%)
Conservative hold | 6,117 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Ramsay, Nick | Conservative | 15,389 | 52.1 |
Clark, Richard | Labour | 6,920 | 23.4 |
Sullivan, Jacqui | Liberal Democrat | 4,359 | 14.7 |
Clark, Jonathan | Plaid Cymru | 2,093 | 7.1 |
Abrams, Ed | English Democrat | 804 | 2.7 |
Electorate: 62,738 Turnout: 47.1%
MONTGOMERY: Part of the Wales Mid and West Region
Party | Votes Cast | Percentage | |
George, Russell | Conservative | 10,026 | 43.72% |
Williams, Wyn | Liberal Democrat | 7,702 | 33.58% |
Colbourne, Nick | Labour | 2,609 | 11.38% |
Senior, David | Plaid Cymru | 2,596 | 11.32% |
Turnout: 22,933 (47.11%)
Conservative gain from Liberal Democrat | 2,324 majority |
2007 Assembly election results
Party | Votes Cast | Percentage | |
Bates, Mick | Liberal Democrat | 8,704 | 39.0 |
Munford, Dan | Conservative | 6,725 | 30.2 |
Thomas, David | Plaid Cymru | 3,076 | 13.8 |
Lawson, Bruce | UKIP | 2,251 | 10.1 |
Maycock, Rachel | Labour | 1,554 | 6.9 |
Electorate 48,337 Turnout: 46.1%
Party | Votes Cast | Percentage | |
Thomas, Gwenda | Labour | 12,736 | 53.40% |
Llewelyn, Alun | Plaid Cymru | 6,346 | 26.61% |
Powell, Alex | Conservative | 2,780 | 11.66% |
Green, Michael | BNP | 1,004 | 4.21% |
McCarthy, Mathew | Liberal Democrat | 983 | 4.12% |
Turnout: 23,849 (41.45%)
Labour hold | 6,390 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Thomas, Gwenda | Labour | 10,934 | 43.4 |
Llewelyn, Alun | Plaid Cymru | 8,990 | 35.7 |
Sivertsen, Andrew | Conservative | 2,956 | 11.7 |
Waye, Sheila | Liberal Democrat | 2,320 | 9.2 |
Electorate: 58,038 Turnout: 43.4%
NEWPORT EAST: Part of the South Wales East Region
Party | Votes Cast | Percentage | |
Griffiths, John | Labour | 9,888 | 50.81% |
Whitcutt, Mark | Conservative | 4,500 | 23.12% |
Ellard, Janet | Liberal Democrat | 3,703 | 19.03% |
Cross, Fiona | Plaid Cymru | 1,369 | 7.03% |
Turnout: 19,460 (35.30%)
Labour hold | 5,388 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Griffiths, John | Labour | 6,395 | 32.1 |
Townsend, Ed | Liberal Democrat | 5,520 | 27.7 |
Fox, Peter | Conservative | 4,512 | 22.7 |
Puw, Trefor | Plaid Cymru | 1,696 | 8.5 |
Harris, James | Independent | 1,354 | 6.8 |
Blundell, Michael | English Democrat | 429 | 2.2 |
Electorate: 61,937 Turnout: 42.2%
NEWPORT WEST: Part of the South Wales East Region
Party | Votes Cast | Percentage | |
Butler, Rosemary | Labour | 12,011 | 52.19% |
Williams, David | Conservative | 7,791 | 33.85% |
Binding, Lyndon | Plaid Cymru | 1,626 | 7.07% |
Newton, Liz | Liberal Democrat | 1,586 | 6.89% |
Turnout: 23,014 (36.43%)
Labour hold | 4,220 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Butler, Rosemary | Labour | 9,582 | 40.5 |
Evans, Mathew | Conservative | 8,181 | 34.6 |
Flanagan, Nigel | Liberal Democrat | 2,813 | 11.9 |
Hancock, Brian | Plaid Cymru | 2,449 | 10.4 |
Constantine, Andrew | English Democrat | 634 | 2.7 |
Electorate: 58,701 Turnout: 40.3%
Party | Votes Cast | Percentage | |
Gregory, Janice | Labour | 12,955 | 63.93% |
Clark, Danny | Plaid Cymru | 3,379 | 16.67% |
Hughes, Martin | Conservative | 2,945 | 14.53% |
Francis, Gerald | Liberal Democrat | 985 | 4.86% |
Turnout: 20,264 (36.55%)
Labour hold | 9,576 majority |
2007 Assembly election result
Party | Votes Cast | Percentage | |
Gregory, Janice | Labour | 11,761 | 51.7 |
Caiach, Sian | Plaid Cymru | 3,861 | 17.0 |
Lloyd-Nesling, Norma | Conservative | 2,663 | 11.7 |
Smith, Steve | Independent | 2,337 | 10.3 |
Plant, Martin | Liberal Democrat | 2,144 | 9.4 |
Electorate: 55,602 Turnout: 40.9%
PONTYPRIDD: Part of the South Wales Central Region
Party | Votes Cast | Percentage | |
Antoniw, Mick | Labour | 11,864 | 50.85% |
Powell, Mick | Liberal Democrat | 4,170 | 17.87% |
James, Joel | Conservative | 3,659 | 13.45% |
Bellin, Ioan | Plaid Cymru | 3,139 | 10.14% |
Owen, Ken | ND | 501 | 2.15% |
Turnout: 23,333 (38.87%)
Labour hold | 7,694 majority |
2007 Assembly election results
Party | Votes Cast | Percentage | |
Davidson, Jane | Labour | 9,836 | 41.9 |
Powell, Mike | Liberal Democrat | 6,449 | 27.4 |
Grigg, Richard | Plaid Cymru | 4,181 | 17.8 |
Charles, Janice | Conservative | 3,035 | 12.9 |
Electorate 64,461 Turnout: 41.7%
PRESELI PEMBROKESHIRE: Part of the Wales Mid and West Region
Party | Votes Cast | Percentage | |
Davies, Paul | Conservative | 11,541 | 42.40% |
Mills, Tony | Labour | 9,366 | 34.41% |
Sinnett, Rhys | Plaid Cymru | 4,226 | 15.53% |
Kilmister, Rob | Liberal Democrat | 2,085 | 7.66% |
Turnout: 22,933 (47.11%)
Conservative hold | 2,175majority |
2007 Assembly election results
Party | Votes Cast | Percentage | |
Davies, Paul | Conservative | 11,086 | 38.6 |
Dunwoody, Tamsin | Labour | 7,881 | 27.4 |
Osmond, John | Plaid Cymru | 7,101 | 24.7 |
Davies, Hywel | Liberal Democrat | 2,652 | 9.2 |
Electorate 56,430 Turnout: 50.9%
No comments:
Post a Comment